Property Attributes
- MLS#100595088
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityJackson Springs
- AreaFoxfire Village East
- NeighborhoodJackson Springs
- Zip27281
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 2557
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2670
- Lot Size0.97 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Like-new construction (2021) on almost an acre in sought-after Foxfire Village! This 4-bedroom, 2.5-bath home offers a rare main-level primary suite for easy one-floor living, complete with a luxurious en-suite bath featuring a full tile shower and separate soaking tub. The kitchen shines with stainless steel appliances and granite countertops, and a main-floor laundry room adds everyday convenience. Durable vinyl plank flooring flows through the main living areas, with tile in the full baths and hardwood stairs leading to three additional bedrooms upstairs, where cozy carpet awaits. Enjoy morning coffee or evening relaxation on the covered back deck overlooking a spacious, private lot. A 2-car garage and expansive driveway provide ample parking for family and guests. Move-in ready and meticulously maintained -- this one checks every box!
| Elementary School | Middle School | High School |
|---|---|---|
| West Pine Elementary | West Pine Middle | Pinecrest High |
| Price History | |
|---|---|
| 8/10/2026 | Listed $499,000 |
| 9/9/2026 | 3$485,000 |
General Features
| Living Area | 2670.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected,Cable High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Electric Oven,Built-In Microwave,Refrigerator |
| Zoning | RS-30 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2557.27 |
| Parcel Number | 00054675 |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Foxfire Village East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NC 211,take Hoffman Rd to Foxfire,turn left on Woodland Cir,Turn Left on Fox Ridge,house on right. |
| High School | Pinecrest High |
| City | Jackson Springs |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42166.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | West Pine Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Pine Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3ff07696-271c-4d10-a57d-5d72773204ae?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 401140 |
| Legal Description | Foxfire E Lot 36,PH IV |
Interior Features
| Interior Amenities | Master Downstairs,Tray Ceiling(s),Entrance Foyer,Ceiling Fan(s),Blinds/Shades,Eat-in Kitchen,Gas Log |
|---|---|
| Flooring | LVT/LVP,Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Office,Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Loft |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.97 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2670.0 |
| Lot Dimensions | 111.29x266.84x25x192.04x242.53 |
| Lot Size Acres | 0.97 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27281
In The Neighborhood
Jackson Springs
$ 490,000
- Type
- Single Family
- Size
- 2,210 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Jackson Springs
$ 472,800
- Type
- Single Family
- Size
- 2,377 SqFt
- Rooms
- 3 Beds + 2 Baths
Jackson Springs
$ 438,000
- Type
- Single Family
- Size
- 2,438 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS